Intouchables/ durs a echanger
Dallas Stars Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Toby Petersen R 31 550000 1 46 58 61 67 78 53 77 59 79 74 63 62 55 66 66
Shane Doan R 33 4550000 3 82 77 74 80 76 80 76 78 50 74 86 82 77 78 78
Fabian Brunnström R 24 875000 1 63 64 67 58 62 55 72 69 77 56 49 57 64 58 66
Jannik Hansen R 23 550000 1 70 60 63 63 66 66 72 72 69 60 52 69 64 65 68
Gilbert Brulé R 22 1600000 6 66 60 65 65 59 64 71 65 60 63 50 59 63 62 66
Vojtech Polak R RFA 24 530000* 0 C C C C- C- D B- C- C C- D C- C D C
Mike Ribeiro C 29 5000000 4 72 87 79 62 69 52 80 60 76 75 52 61 79 61 72
Perttu Lindgren C 22 693867* 1 62 56 62 56 68 54 71 69 74 72 45 55 60 59 65
Steve Bégin C 31 850000 1 48 47 45 71 67 76 72 66 53 76 69 76 46 71 66
Brad Richards C 29 7800000 2 73 82 83 72 74 65 80 74 81 78 79 72 79 70 78
James Neal L 22 821667 1 71 57 60 66 64 82 71 68 67 66 56 73 62 70 69
Steve Ott L 27 1425000 1 66 53 53 85 67 80 72 75 31 71 66 76 57 77 70
Mike Cammalleri L 27 6000000 5 87 73 78 66 67 58 78 79 76 72 63 69 79 63 75
Brian Sutherby L 27 812500 2 63 53 53 70 67 84 71 58 61 77 70 76 56 73 68
Nicklas Grossman D 24 975000 1 37 49 44 76 76 93 79 69 65 57 64 76 43 81 69
Matt Niskanen D 23 850000 1 54 63 65 69 73 71 76 63 70 50 54 68 60 71 68
Sheldon Souray D 33 5400000 3 94 60 53 86 77 78 67 84 49 49 78 90 69 80 75
Trevor Daley D 26 2300000 2 61 67 76 68 80 66 84 88 58 54 54 69 68 71 72
Jeff Woywitka D 26 650000 2 48 58 56 66 68 64 74 73 66 47 55 72 54 66 66
Derek Morris D 31 3300000 1 62 76 70 76 75 80 74 80 59 49 71 82 69 77 73
Marty Turco G 34 5700000 1 82 79 92 84 83 81 84 89 78 74 71 81 84 82 82
Alex Auld G 28 1000000 1 73 73 64 74 73 76 74 78 82 71 54 73 70 74 73
FARM TEAM -
Utah GrizzliesName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Korostin R UTH 20 242499,9* 2 64 54 57 60 65 53 69 59 73 59 43 46 58 59 63
Jamie Benn R UTH 20 255000* 2 65 55 61 57 54 74 57 59 61 71 52 57 60 61 63
Krys Barch R UTH 29 172500* 1 41 39 39 70 61 78 68 57 37 64 70 80 39 69 63
Colton Sceviour R UTH 20 775000 2 48 54 49 47 48 42 57 69 61 52 49 45 50 45 57
Tyler Shelast R UTH 25 262500* 1 56 45 47 50 58 55 60 51 71 60 50 58 49 54 58
Aaron Gagnon C UTH 23 172500* 1 57 41 41 51 46 41 48 59 74 51 52 59 46 46 55
Justin McCrae C UTH 21 360000 1 44 48 66 57 52 58 57 48 71 58 54 55 52 55 59
Tom Wandell C UTH 22 180000* 1 52 62 65 55 57 54 70 67 74 62 48 58 59 55 63
Rafael Rotter C UTH 22 300000 1 42 41 46 42 40 40 52 40 67 49 50 48 43 40 51
Francis Wathier C UTH 25 147750* 1 46 47 45 60 50 72 49 54 57 54 50 63 46 60 59
Michael Neal L UTH 20 165000* 3 49 43 49 45 51 64 46 44 75 52 48 55 47 53 55
Raymond Sawada L UTH 24 750000 1 46 53 50 60 54 75 66 51 65 55 50 69 49 63 61
Elia Ostwald L UTH 21 88500* 1 40 53 40 43 50 58 41 49 56 51 52 60 44 50 53
Warren Peters L UTH 27 150000* 1 49 49 54 63 61 67 62 60 49 54 52 66 50 63 60
Ivan Vishnevskiy D UTH 21 254000,1* 2 52 54 54 60 59 59 68 62 69 45 48 53 53 59 61
John Negrin D SJF 20 246099,9* 2 49 49 43 59 58 70 64 58 69 57 49 58 47 62 61
Trevor Ludwig D UTH 24 500000 1 41 44 44 52 66 53 60 60 67 46 50 59 43 57 58
Dan Jancevski D UTH 28 161250* 1 34 40 41 61 62 70 59 66 52 46 58 74 38 64 59
Guillaume Monast D UTH 21 151500* 2 35 37 40 40 44 40 42 55 67 40 47 58 37 41 50
Garrett Stafford D UTH 29 161250* 1 56 58 59 56 56 56 66 60 64 44 47 60 57 56 61
Andrew Hutchinson D UTH 29 165000* 1 66 60 61 61 62 60 69 61 71 38 51 65 62 61 64
Maxime Fortunus D UTH 26 153750* 1 49 53 51 55 54 48 64 61 72 42 50 48 51 52 57
Richard Bachman G UTH 22 1747500* 2 48 47 44 47 46 48 56 39 70 42 48 48 46 47 55
Brent Krahn G UTH 27 165000* 1 63 67 25 67 64 68 65 66 72 63 52 65 51 66 64
Matt Climie G UTH 26 157500* 1 54 56 47 52 55 51 61 54 62 55 43 51 52 52 55
ProspectsName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Vincour R JNR 19 450000 0 D D D D D D D C- C C- D D D D C-
Alex Chiasson R JNR 19 650000* 0 D D D D D C- C C- C- D D D D C- C-
Austin Smith R AMA 21 450000* 0 D- D D D D D- C- D D D D D- D D- D
Reilly Smith R JNR 18 450000* 0 D D D D D- D- C- D B- D D D- D D- C-
Matt Tassone C AMA 20 450000* 0 D D- D- D D D C- D D D D D D- D C-
Scott Winkler C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Tristan King C JNR 19 528333* 3 D D D D- D D- D D C D D D D D C-
Nico Sacchetti C AMA 20 450000* 0 D D D D D D C- C C C- D D D D C-
Lance Bouma C JNR 19 578333* 3 D- D D- D D C- C- D C D D D D- C- C-
Luke Gazdic L AMA 20 450000* 0 D- D- D- D D C- D D- D- D D C- D- D D
Curtis McKenzie L JNR 18 450000* 0 D D D D D C- D D- C- D D D D D C-
Hubert Labrie D JNR 18 528333* 3 D D D D D D- C C- B- D- D D- D D C-
Mike Bergin D AMA 21 450000* 0 D- D- D- D- D- D D- D- C- D- D D D- D- D
Vadim Khomitski D AMA 27 450000* 0 F D- D- D C- D- C- C- B- D D D D- D C-
Pat McGann G AMA 22 500000* 0 D D D- D- D D- C- D- B- D D D D- D- D
Tyler Beskorowany G JNR 19 450000* 0 D D- D- D D D C- D B- D D D D- D C-
Michael Zador G JNR 18 450000* 0 D D D D D D C- D B- D- D D D D C-
DRAFT PICKS
1st Round 2010
2nd Round 2010
3th Round 2010
4th Round 2010
5th Round 2010