Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jean-Pierre Dumont R 31 4000000 3 76 76 74 70 68 70 75 69 76 57 69 76 75 69 73
Jamal Mayers R 35 1333333 1 62 48 43 73 72 75 70 66 53 70 77 75 51 73 67
Maxim Trunev R 19 340000 3 53 56 66 49 46 41 66 44 72 49 45 45 58 45 57
Jarome Iginla R 32 7000000 4 91 82 83 85 76 88 80 73 62 70 88 85 85 83 83
Stephane Yelle C 35 550000 1 45 45 42 74 75 68 70 76 77 78 77 72 44 72 68
Vincent Lecavalier C 29 7727273 7 90 86 84 74 73 72 82 88 69 82 81 78 86 73 83
Steven Stamkos C 19 875000 2 73 68 67 63 64 70 67 70 73 75 54 61 69 65 71
Michal Handzus C 32 4000000 2 70 69 62 74 75 71 65 71 71 79 65 80 67 73 71
Tomas Plekanec C 27 3000000 5 80 73 70 70 71 60 78 82 71 76 56 67 74 67 73
David Booth L 25 4250000 6 80 69 68 69 67 80 68 77 70 59 58 80 72 72 73
Patrice Cormier L 19 875000* 3 45 43 42 52 47 65 61 54 56 62 50 58 43 54 54
Ryan Craig L 27 1500000 5 70 66 70 70 68 67 69 64 65 69 59 75 68 68 68
Angelo Esposito L 20 850000* 2 53 55 70 53 49 48 73 55 74 60 48 54 59 50 62
David Perron L 21 1500000 7 66 67 79 64 64 63 75 75 67 53 50 59 70 63 68
Barret Jackman D 28 3625000 3 45 42 41 83 82 81 69 77 54 48 74 80 42 82 68
Paul Ranger D 25 1000000 4 68 65 65 72 70 81 74 77 64 48 53 73 66 74 69
Victor Hedman D 19 900000 3 49 61 65 73 73 81 74 65 60 56 49 68 58 75 70
Filip Kuba D 33 3700000 3 63 67 66 75 75 72 75 72 75 48 72 76 65 74 72
Alex Pietrangelo D 19 875000* 2 60 60 59 63 66 69 66 65 69 53 49 59 59 66 66
Stéphane Robidas D 32 3300000 5 56 66 61 75 75 80 76 87 60 48 69 74 61 76 70
Chris Chelios D 47 1200000 1 53 57 49 71 72 70 61 60 44 42 91 70 53 71 65
Eric Brewer D 30 4250000 2 59 60 61 77 78 79 78 90 62 49 79 84 60 78 74
Karri Rämö G RFA 23 658333 0 C C C- C- C- C C C C C C- C C C C
Martin Brodeur G 37 5200000 3 91 91 91 87 85 84 85 96 82 82 89 80 91 85 88
Jake Allen G 19 875000* 2 69 69 65 70 74 66 75 62 78 54 49 49 67 70 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R DTV 23 111000* 1 48 49 51 44 49 42 67 47 69 51 47 51 49 45 56
Martins Karsums R DTV 23 172500* 1 52 59 70 56 74 45 64 52 60 66 51 62 60 58 63
Jan Steber R DTV 24 102000* 1 43 43 43 45 48 43 49 57 65 56 49 59 43 45 55
Marek Bartánus R DTV 22 97500* 1 44 41 41 45 42 43 54 49 69 41 50 48 42 43 51
Dario Bürgler R DTV 22 90000* 1 41 40 40 40 40 46 50 42 76 47 50 49 40 42 51
Tobias Nilsson-Roos R DTV 21 85500* 1 44 40 46 40 42 40 53 40 70 42 47 40 43 40 50
Greg Campbell C DTV 26 850000 5 62 53 54 72 74 68 75 62 58 77 64 71 56 71 68
Paul Szczechura C DTV 24 180000* 1 44 58 57 58 59 49 60 52 73 63 50 54 53 55 60
Mitch Fadden C DTV 21 603333 3 57 55 54 47 50 50 57 59 54 59 46 44 55 49 59
Daniel Ryder C DTV 22 117000* 1 47 58 56 47 49 41 50 47 73 41 40 43 53 45 53
Zenon Konopka C DTV 28 146250* 1 52 47 44 66 64 76 69 63 41 62 57 78 47 68 63
Chris Lawrence C DTV 22 175500* 1 47 51 49 44 44 41 62 59 68 56 50 54 49 43 56
Brett Sonne C DTV 20 262500* 3 53 50 46 53 57 55 64 57 73 56 51 49 49 55 59
Christoph Gawlik L DTV 22 87000* 1 46 45 46 43 44 40 52 56 70 47 47 45 45 42 52
Sean Bergenheim L DTV 25 900000 5 66 64 62 66 66 66 81 60 74 56 51 70 64 66 68
Aaron Snow L DTV 21 91500* 1 45 45 51 46 50 57 66 49 60 64 50 52 47 51 56
Mathieu Roy L DTV 23 99000* 1 45 46 45 44 45 45 52 51 70 43 48 48 45 44 53
David Zíma L DTV 21 96000* 1 41 47 42 44 44 48 56 42 65 52 48 42 43 45 52
Mitch Fritz L DTV 29 150000* 1 30 34 34 61 51 71 56 68 29 54 60 91 32 61 58
Ben Wright D DTV 21 114000* 1 44 46 43 60 53 61 51 59 54 51 52 57 44 58 58
Cameron Cepek D DTV 21 87000* 1 40 38 37 42 43 47 48 47 34 42 48 50 38 44 49
Pierre-Luc Lessard D DTV 21 96000* 1 41 42 41 47 49 45 54 49 70 42 50 50 41 47 52
Scott Jackson D DTV 22 156500,1* 2 44 46 44 51 52 63 50 56 73 46 50 63 44 55 57
Matt Walker D DTV 29 510000* 4 31 31 32 70 68 79 67 74 46 52 66 82 31 72 64
Kurtis Foster D DTV 28 1000000 5 70 57 54 70 67 72 65 69 62 48 57 78 60 69 67
David Cespiva D DTV 23 93000* 1 40 40 40 42 40 50 49 60 69 41 46 52 40 44 52
Riku Helenius G DTV 21 246500,1* 2 55 54 51 55 52 56 60 55 75 45 49 58 53 54 60
Jaroslav Janus G DTV 20 525000 3 47 46 40 48 48 51 61 43 74 42 47 49 44 49 54
Linden Rowat G DTV 20 97500* 1 46 49 42 48 47 47 47 35 70 44 45 41 45 47 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Glennie R JNR 18 875000* 0 C- D C- D D D C D B- C- D D C- D C-
Dmitri Kugryshev R JNR 19 450000 3 C- C- C- D D D C- C- B- D D D C- D C-
Carter Ashton R JNR 18 1100000* 3 C- D D C- D C- C C- C- C- D C- C- C- C-
Richard Panik R JNR 18 650000* 0 D D D D D D C- D- C D D D D D C-
Jordan Caron R JNR 19 875000* 0 C- D D D D D C- C- B- C- D D D D C-
Stanislav Lascek R AMA 23 450000* 0 D C- C- D D D C- C C- C- D C- D D C-
Alexander Killorn C AMA 20 450000* 0 D D D D D D C- D- C C- D D D D C-
Dmitri Kazionov C AMA 25 450000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Matt Marshall C AMA 21 450000* 0 D D D D D D C D B- C- D D D D C-
Denis Kazionov L AMA 22 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Albert Vishnyakov L AMA 26 450000* 0 D C- D D D D C- C- C D D D D D C-
Justin Courtnall L AMA 20 450000* 0 D- D- D- D D D C- D C- D D D D- D D
Stefan Della Rovere L JNR 19 450000* 2 D D D C- D C- C- D D- D D C- D C- C-
Johan Harju L AMA 23 450000* 0 C- D D D D D C- C- C C- D C D D C-
Alexei Glukhov L AMA 25 450000* 0 D D D D D D D C- C D D D D D C-
Gabriel Bourque L JNR 19 450000* 0 D D C- D D D D C- C C- D D D D C-
Ryan Ellis D JNR 18 875000 0 C- C C D C- D C- D C D D D C D C-
Kirill Gotovets D JNR 18 450000* 0 D D D D D D C- C- C- D- D D D D C-
Mark Barberio D JNR 19 450000* 0 D C- D D D- D- D C- C D D C- D D- C-
Luke Witkowski D JNR 19 450000* 0 D D- D- D D C- D D D- D D C- D- D D